Pagar BRC dengan Finishing Electro Plating
Tinggi ( cm) | Panjang (cm) | Diameter (mm) | Harga ( Rp ) |
---|---|---|---|
60 | 240 | 5 | 163,000.00 |
60 | 240 | 6 | 249,000.00 |
60 | 240 | 7 | 334,000.00 |
60 | 240 | 8 | 380,000.00 |
90 | 240 | 5 | 192,000.00 |
90 | 240 | 6 | 285,000.00 |
90 | 240 | 7 | 383,000.00 |
90 | 240 | 8 | 494,000.00 |
120 | 240 | 5 | 232,000.00 |
120 | 240 | 6 | 346,000.00 |
120 | 240 | 7 | 465,000.00 |
120 | 240 | 8 | 603,000.00 |
150 | 240 | 6 | 450,000.00 |
150 | 240 | 7 | 549,000.00 |
175 | 240 | 8 | 708,000.00 |
175 | 240 | 6 | 446,000.00 |
175 | 240 | 7 | 605,000.00 |
190 | 240 | 6 | 473,000.00 |
190 | 240 | 7 | 638,000.00 |
190 | 240 | 8 | 823,000.00 |
Pagar BRC dengan Finishing Hot Dip
Tinggi ( cm) | Panjang (cm) | Diameter (mm) | Harga ( Rp ) |
---|---|---|---|
90 | 240 | 6 | 257,000.00 |
90 | 240 | 7 | 340,000.00 |
90 | 240 | 8 | 437,000.00 |
120 | 240 | 6 | 317,000.00 |
120 | 240 | 7 | 421,000.00 |
120 | 240 | 8 | 546,000.00 |
150 | 240 | 6 | 382,000.00 |
150 | 240 | 7 | 508,000.00 |
175 | 240 | 8 | 654,000.00 |
175 | 240 | 6 | 418,000.00 |
175 | 240 | 7 | 557,000.00 |
175 | 240 | 8 | 717,000.00 |
190 | 240 | 6 | 443,000.00 |
190 | 240 | 7 | 587,000.00 |
190 | 240 | 8 | 756,000.00 |
Tiang Pagar BRC
Tinggi ( cm) | Diameter (Inchi) | Ukuran (cm) | Harga ( Rp ) |
---|---|---|---|
90 | 2 | 120 | 175,000.00 |
120 | 2 | 150 | 190,000.00 |
150 | 2 | 180 | 235,000.00 |
175 | 2 | 225 | 255,000.00 |
190 | 2 | 240 | 260,000.00 |
240 | 2 | 300 | 315,000.00 |
itulah informasi menganenai Harga Pagar BRC update terbaru 2016 supaya harga brc dapat bermanfaan di semua kalangan