sangat berguna untuk membuat anggaran sebelum membeli.
harga pipa besi 2016 |
Harga pipa besi merk Spindo SCH 40
Ukuran (diameter) | Panjang | Harga / btg |
---|---|---|
1/2″ | 6m | 85,000.00 |
1" | 6m | 175,000.00 |
1 1/4" | 6m | 234,000.00 |
1 1/2" | 6m | 295,000.00 |
2" | 6m | 374,000.00 |
2 1/2" | 6m | 595,000.00 |
3" | 6m | 770,000.00 |
4" | 6m | 1,100,000.00 |
6" | 6m | 1,920,000.00 |
8" | 6m | 3,100,000.00 |
Harga pipa besi GIP terbaru
JENIS | HARGA / BTG (Rp.) | HARGA / BTG (Rp.) |
---|---|---|
Diameter | Pipa GIP | Pipa GIP |
( inch ) | MEDIUM SII | SCHEDULE 40 |
1/2" | 183,000.00 | 200,800.00 |
3/4" | 235,000.00 | 268,000.00 |
1" | 361,000.00 | 396,000.00 |
1.25" | 476,000.00 | 540,000.00 |
1.2" | 547,000.00 | 676,000.00 |
2" | 746,000.00 | 858,000.00 |
2.5" | 952,000.00 | 1,366,000.00 |
3" | 1,230,000.00 | 1,800,000.00 |
4" | 1,780,000.00 | 2,560,000.00 |
5" | 2,394,000.00 | 3,490,000.00 |
6" | 2,852,000.00 | 4,508,000.00 |
8" | 7,115,000.00 | |
8 “ | 4,096,000.00 |
itulah harga pipa besi terbaru update 2016 yang merupakan bentuk estimasi sebelum membeli